Resources | Subject Notes | Mathematics
This section covers the calculation of perimeter, area, surface area, and volume of two-dimensional and three-dimensional shapes.
Perimeter is the total distance around the outside of a shape.
Area is the amount of surface a two-dimensional shape covers.
Surface area is the total area of all the surfaces of a three-dimensional shape.
Shape | Formula |
---|---|
Cube: | $SA = 6s^2$ (where $s$ is the side length) |
Cuboid: | $SA = 2(lw + lh + wh)$ (where $l$ is length, $w$ is width, and $h$ is height) |
Cylinder: | $SA = 2\pi r^2 + 2\pi rh = 2\pi r(r + h)$ (where $r$ is radius and $h$ is height) |
Sphere: | $SA = 4\pi r^2$ (where $r$ is the radius) |
Volume is the amount of space a three-dimensional shape occupies.
Shape | Formula |
---|---|
Cube: | $V = s^3$ (where $s$ is the side length) |
Cuboid: | $V = l \times w \times h$ (where $l$ is length, $w$ is width, and $h$ is height) |
Cylinder: | $V = \pi r^2 h$ (where $r$ is radius and $h$ is height) |
Sphere: | $V = \frac{4}{3}\pi r^3$ (where $r$ is the radius) |
Suggested diagram: A square with side length 's' labeled, a rectangle with length 'l' and width 'w' labeled, a triangle with sides 'a', 'b', and 'c' labeled, a circle with radius 'r' labeled, a cube with side length 's' labeled, a cuboid with length 'l', width 'w', and height 'h' labeled, a cylinder with radius 'r' and height 'h' labeled, and a sphere with radius 'r' labeled.