Resources | Subject Notes | Business Studies
Businesses are established with specific goals in mind. These goals, known as objectives, guide their decisions and actions. Understanding these objectives is crucial for analyzing how a business operates and its overall success.
Businesses can have various objectives, often prioritizing several simultaneously. Some common objectives include:
Let's delve deeper into some of the key business objectives:
Objective | Description | Importance |
---|---|---|
Survival | Ensuring the business continues to operate and remain profitable. This is especially critical for new ventures. | Fundamental; without survival, other objectives are irrelevant. |
Objective | Description | Importance |
---|---|---|
Growth | Increasing sales revenue, expanding into new markets, or developing new products. | Essential for long-term success and increasing profitability. |
Objective | Description | Importance |
---|---|---|
Profit | Generating a financial return for the owners or shareholders. This can be expressed as a percentage of sales or as an absolute amount. | A key indicator of business success and sustainability. |
Objective | Description | Importance |
---|---|---|
Market Share | The percentage of total sales in a particular market that a business controls. | Indicates the business's competitive strength and influence. |
Businesses often strive to achieve multiple objectives simultaneously. However, these objectives can sometimes be in conflict. For example, pursuing rapid growth might require sacrificing short-term profitability. Effective management involves balancing these competing objectives.
Businesses use various methods to measure their progress towards achieving their objectives. These may include financial statements (profit and loss accounts, balance sheets), sales figures, market research data, and customer feedback.