Resources | Subject Notes | Accounting
Accounting policies are the principles and methods a business uses when preparing its financial statements. They significantly impact the reliability and comparability of those statements. This section focuses on the importance of reliability in accounting policies.
Reliability in accounting means that the information presented in the financial statements is free from material error and accurately reflects the economic events and transactions of the business.
Reliable accounting policies are crucial for several reasons:
Here are some examples of accounting policies and how they affect the reliability of financial statements:
Accounting Policy | Impact on Reliability |
---|---|
Valuation of Inventory (e.g., FIFO, Weighted Average) | The chosen inventory valuation method can significantly impact the reported cost of goods sold and the value of ending inventory. A consistent method ensures comparability. |
Depreciation Methods (e.g., Straight-Line, Reducing Balance) | The depreciation method affects the expense recognized each period and the carrying value of assets. A consistent method provides a more reliable picture of asset usage. |
Revenue Recognition (e.g., point in time, over time) | How revenue is recognized (when it's earned) is a critical policy. Inconsistent or inappropriate revenue recognition can distort profitability. |
Allowance for Doubtful Debts | The method used to estimate uncollectible debts (e.g., percentage of sales) affects the reported value of accounts receivable. A reasonable and consistent approach enhances reliability. |
Impairment of Assets | The process for determining when an asset's value has decreased (impairment) is important. Consistent and objective impairment testing improves reliability. |
Businesses can take several steps to ensure their accounting policies are reliable:
Companies are required to disclose their significant accounting policies in the notes to the financial statements. This allows users of the financial statements to understand the methods used and assess the reliability of the reported figures.