Resources | Subject Notes | Economics
This section explores how income is distributed within countries at different levels of development. We will focus on two key measures: the Gini coefficient and the Lorenz curve. These tools provide insights into income inequality.
The Lorenz curve is a graphical representation of income distribution. It plots the cumulative percentage of total income earned against the cumulative percentage of the population.
Key features of the Lorenz curve:
The Gini coefficient is a numerical measure of income inequality. It represents the area between the Lorenz curve and the line of perfect equality (the 45-degree line), expressed as a percentage.
Formula:
$$G = \frac{\int_0^P A(x) dx}{\int_0^P x dx} \times 100$$Where:
Interpretation of Gini coefficients:
Gini Coefficient | Interpretation |
---|---|
0 | Perfect equality (everyone has the same income) |
1 | Perfect inequality (one person has all the income) |
0 - 0.2 | Low inequality |
0.2 - 0.4 | Moderate inequality |
0.4 - 0.6 | High inequality |
0.6 - 0.8 | Very high inequality |
0.8 - 1 | Extremely high inequality |
While the integral formula is the theoretical definition, we can use simplified methods for estimation, especially with data sets.
Example: Consider a population of 5 people with the following incomes:
Steps:
Person | Income | Cumulative Income | Cumulative Percentage of Total Income |
---|---|---|---|
1 | $10,000 | $10,000 | $10,000 / $125,000 = 8% |
2 | $15,000 | $25,000 | $25,000 / $125,000 = 20% |
3 | $20,000 | $45,000 | $45,000 / $125,000 = 36% |
4 | $30,000 | $75,000 | $75,000 / $125,000 = 60% |
5 | $100,000 | $175,000 | $175,000 / $125,000 = 140% |
Person | Population | Cumulative Population | Cumulative Percentage of Total Population |
---|---|---|---|
1 | 1 | 1 | 1 / 5 = 20% |
2 | 1 | 2 | 2 / 5 = 40% |
3 | 1 | 3 | 3 / 5 = 60% |
4 | 1 | 4 | 4 / 5 = 80% |
5 | 1 | 5 | 5 / 5 = 100% |
Income distribution patterns vary significantly across countries at different levels of development:
Understanding income distribution is crucial for analyzing economic development, social welfare, and policy interventions aimed at reducing poverty and promoting greater equality.