Resources | Subject Notes | Computer Science
Input devices are hardware used to enter data and instructions into a computer system. They allow users to communicate with the computer and provide the information needed for the computer to perform tasks.
There are various types of input devices, each designed for specific purposes. Here's an overview of some common ones:
Device | Description | Typical Use |
---|---|---|
Keyboard | A device with keys that represent letters, numbers, and symbols. Pressing a key sends a signal to the computer. | Typing documents, entering commands, programming. |
Mouse | A pointing device that controls the cursor on the screen. Movement of the mouse translates to cursor movement. | Navigating the graphical user interface (GUI), selecting items, drawing. |
Touchscreen | A display that is sensitive to touch. Direct interaction with the screen allows for input. | Mobile devices, tablets, interactive kiosks. |
Microphone | A device that converts sound waves into electrical signals. | Recording audio, voice commands, video conferencing. |
Webcam | A camera that captures images and videos. | Video conferencing, taking pictures, recording video. |
Scanner | A device that converts physical documents or images into digital data. | Digitizing documents, images, and artwork. |
Input devices work by converting real-world information (e.g., keystrokes, mouse movements, sound waves) into a format that the computer can understand – digital data (binary code).
This conversion typically involves electronic circuits and signal processing. The data is then transmitted to the computer's central processing unit (CPU) for processing.
Input devices are essential for interacting with computers. Without them, it would be impossible to provide instructions, enter data, or communicate with a computer system. They are fundamental to the functionality of almost all computer-based applications.